Pick your plan, choose your seats
Billed monthly
Billed annually
$ USD
€ EUR
Starter
Free
Free forever
- Up to 3 projects
- Up to 3 editors
- 1 GB file storage
- Up to 5,000 geocoding runs
- Up to 20 workflow runs
- Up to 10 Navi runs
Pro
$23per user/month
Billed yearlySAVE 20%
- Up to 10 projects
- 10 GB file storage
- Up to 10,000 geocoding runs
- Up to 50 workflow runs
- Up to 20,000 AI credits
- Export to image and PDF
- Embed without logo
Team
Editor$72/mo
Collaborator$7/mo
Billed yearlySAVE 20%
- Unlimited projects
- Up to 25,000 geocoding runs
- Up to 200 workflow runs
- Workspace shared datasets
- Up to 50,000 AI credits
- Project-level permissions
- Customization features
- Password-protected sharing
Enterprise
Custom
Annual billing only
- Unlimited file storage
- Unlimited workflow runs
- 100,000 geocoding runs
- Training & onboarding
- Dedicated success manager
- Embeds with white-labeling
- Custom terms
- Invoice billing
| Starter | Pro | Team | Enterprise | |
|---|---|---|---|---|
Quantities/Limits | ||||
Editors 3 Custom Custom Custom | 3 | Custom | Custom | Custom |
Collaborators — — Custom Custom | — | — | Custom | Custom |
Field workers — — Custom Custom | — | — | Custom | Custom |
Data storage 1 GB 10 GB 50 GB Unlimited | 1 GB | 10 GB | 50 GB | Unlimited |
Projects 3 10 Unlimited Unlimited | 3 | 10 | Unlimited | Unlimited |
Core features | ||||
Map creation & editing | ||||
Filtering & spatial analysis | ||||
Vector, raster & tabular import | ||||
Add annotations | ||||
Create and edit geometries | ||||
Export to image & PDF — | — | |||
Export data to 10+ formats | ||||
Real-time collaboration | ||||
Advanced geospatial analysis — | — | |||
Travel time & routing analysis 1,000 requests/mo 10,000 requests/mo 25,000 requests/mo Unlimited | 1,000 requests/mo | 10,000 requests/mo | 25,000 requests/mo | Unlimited |
Extended travel time analysis — | — | |||
Geocoding runs 5,000 requests/mo 10,000 requests/mo 25,000 requests/mo 100,000 requests/mo | 5,000 requests/mo | 10,000 requests/mo | 25,000 requests/mo | 100,000 requests/mo |
Conditional form logic — — | — | — | ||
Workflows | ||||
Workflow automation 20 runs/mo 50 runs/mo 200 runs/mo Unlimited | 20 runs/mo | 50 runs/mo | 200 runs/mo | Unlimited |
Access to 77+ nodes | ||||
Scheduled workflows — — | — | — | ||
Webhook triggers — — | — | — | ||
Run history 2 weeks 1 year 2 years 3+ years | 2 weeks | 1 year | 2 years | 3+ years |
Send emails — 500/mo 2,000/mo Unlimited | — | 500/mo | 2,000/mo | Unlimited |
Custom email sender — — — | — | — | — | |
Artificial Intelligence | ||||
AI credits 5,000/mo 20,000/mo 50,000/mo 75,000/mo | 5,000/mo | 20,000/mo | 50,000/mo | 75,000/mo |
Navi runs 10/mo Usage based Usage based Usage based | 10/mo | Usage based | Usage based | Usage based |
AI assistant widget - — | - | — | ||
Field agent | ||||
AI-powered geocoding | ||||
AI-powered spatial analysis | ||||
Connections | ||||
OGC Web Map Services | ||||
ESRI Feature Server | ||||
API — | — | |||
Google Sheets — | — | |||
Smartsheet — — | — | — | ||
Airtable — — | — | — | ||
PostgreSQL — — | — | — | ||
MySQL — — |